Description
Product Specifications
General
| Brand | Skope |
01. Type / Style
| Colour | 304 Stainless Steel |
| Type | Undercounter Fridges |
| Shape | Underbench |
| Style | Undercounter Fridges |
| Classification | Not select |
02. Colour/ Material
| Cabinet Finish | Stainless Steel |
03. Dimensions
| Length | 635 |
| Width | 600 |
| Height | 850 |
| Dimensions | Width: 600 Depth: 635 Height: 850 |
| Weight | 50.000000 |
04. Warranty
| Parts Warranty (mths) | 24 |
05. Capacity / Weight
| Volume | 80 Litres |
| Gross Volume | 139 Litres |
| Gross/ Net Weight (kg) | 50 |
06. Doors / Drawers / Shelves
| No. of Doors/Lids | 1 |
| No. of Shelves | 3 |
| Self-closing Door | Yes |
| Door Hinges | Solid Swing Door |
| Door/ Lid Material | 304 AISI stainless steel interior and exterior |
09. Power
| Amps | 1.0 Amps |
| Current (A) | 10A |
| Plug Type | 1 Phase |
| Frequency/ Voltage | 50 Hz |
12. Refrigeration Features
| Refrigerant | R600a |
| Temp. Range (?C) | 1°C to 4°C (adjustable with SKOPE-connect 1°C to 15°C) |
| Max. Ambient Temp. | 30ÂşC |












Reviews
There are no reviews yet.